S. No. | Materials | Stock as on 01-04-2021 | Purchased during the year 2021-2022 | Stock as on 31-03-2022 |
1. | Total Books | 7857 | 7857 | |
A. | Purchased Books | 5760 | 5760 | |
a | English | 4424 | 4424 | |
c | Urdu | 1336 | 1336 | |
B. | Gratis-NASSDOC Books | 2097 | 2097 | |
a | English | 2067 | 2067 | |
b | Hindi | 30 | 30 | |
3. | Total Journals | 25 | -3 | 22* |
A | Subscribed Journals | 7 | 6 | |
a | English | 5 | 5 | |
b | Telugu | 2 | -1 | 1 |
B | Free Journals | 18 | 16 | |
a | English | 12 | -2 | 10 |
b | Telugu | 4 | 4 | |
c | Urdu | 1 | 1 | |
d | Tamil | 1 | 1 | |
4. | Theses and Dissertations and Project Reports | 390 | 390 | |
5. | Total Newspapers (Current) | 20 | -1 | 19* |
a | English | 5 | 5 | |
b | Telugu | 10 | -1 | 09 |
c | Urdu | 5 | 5 | |
6. | Bound Volumes of News Papers | 6117 | 6117 | |
7. | Bound Volumes of Journals | 2971 | 2971 | |
8. | Govt. Publications | 3229 | 3229 | |
9. | Bibliographies | 4 | 4 | |
10. | CD ROMs/DVDs | 18 | 18 |
* 1 Newspaper and 3 Journals are discontinued.